
DatabaseForever client
NPCs
Creatures and characters. Their positions come from the server and are filled in over time.
- Entries
- 7,819
- Classic reference
- 7,727Classic reference
The Forever client contains only a small creature table. Levels, spawn points, loot and vendor lists come from the server; where this page shows them, they are the Classic reference values.
Level
- All
- 1–9
- 10–19
- 20–29
- 30–39
- 40–49
- 50–59
- 60
- 61+
Classification
- All
- Boss
- Elite
- Rare
- Rare elite
Type
- All
- Beast
- Critter
- Demon
- Dragonkin
- Elemental
- Giant
- Humanoid
- Mechanical
- Non-combat Pet
- Not specified
- Undead
Zone
- All
- Ahn'Qiraj
- Alterac Mountains
- Alterac Valley
- Arathi Basin
- Arathi Highlands
- Ashenvale
- Azshara
- Badlands
- Blackfathom Deeps
- Blackrock Depths
- Blackrock Spire
- Blackwing Lair
- Blasted Lands
- Burning Steppes
- Champions' Hall
- Darkshore
- Darnassus
- Deadwind Pass
- Deeprun Tram
- Desolace
- Dire Maul
- Dun Morogh
- Durotar
- Duskwood
- Dustwallow Marsh
- Eastern Plaguelands
- Elwynn Forest
- Felwood
- Feralas
- Gnomeregan
- Hall of Legends
- Hillsbrad Foothills
- Loch Modan
- Maraudon
- Molten Core
- Moonglade
- Mulgore
- Naxxramas
- Onyxia's Lair
- Orgrimmar
- Ragefire Chasm
- Razorfen Downs
- Redridge Mountains
- Ruins of Ahn'Qiraj
- Scarlet Monastery
- Scholomance
- Searing Gorge
- Shen'dralas
- Silithus
- Silverpine Forest
- Stonetalon Mountains
- Stormwind City
- Stranglethorn Vale
- Stratholme
- Swamp of Sorrows
- Tanaris
- Teldrassil
- The Barrens
- The Deadmines
- The Hinterlands
- The Stockade
- The Temple of Atal'Hakkar
- Thousand Needles
- Thunder Bluff
- Tirisfal Glades
- Uldaman
- Un'Goro Crater
- Wailing Caverns
- Warsong Gulch
- Western Plaguelands
- Westfall
- Wetlands
- Winterspring
- Zul'Farrak
- Zul'Gurub
Source
- All
- Classic reference
- Forever client
Forever
- All
- New
- Unchanged
| 7:XT7:XTNo tooltip in this build. | 41 | Long Distance Recovery Unit | Rare | Mechanical | BadlandsBadlandsNo tooltip in this build. | Classic reference | Unchanged | 14224 |
| A tormented voiceA tormented voiceNo tooltip in this build. | 50 | – | – | Humanoid | Burning SteppesBurning SteppesNo tooltip in this build. | Classic reference | Unchanged | 8887 |
| A-Me 01A-Me 01No tooltip in this build. | 48 | – | – | Mechanical | Un'Goro CraterUn'Goro CraterNo tooltip in this build. | Classic reference | Unchanged | 9623 |
| AaronAaronNo tooltip in this build. | 1 | – | – | Humanoid | Elwynn ForestElwynn ForestNo tooltip in this build. | Classic reference | Unchanged | 810 |
| Aayndia FloralwindAayndia FloralwindNo tooltip in this build. | 37 | Expert Leatherworker | – | Humanoid | AshenvaleAshenvaleNo tooltip in this build. | Classic reference | Unchanged | 3967 |
| Abe WintersAbe WintersNo tooltip in this build. | 14 | Apprentice Armorer | – | Humanoid | Tirisfal GladesTirisfal GladesNo tooltip in this build. | Classic reference | Unchanged | 2135 |
| AbercrombieAbercrombieNo tooltip in this build. | 35 | The Hermit | – | Humanoid | DuskwoodDuskwoodNo tooltip in this build. | Classic reference | Unchanged | 289 |
| Abigail SawyerAbigail SawyerNo tooltip in this build. | 30 | Bow Merchant | – | Humanoid | Tirisfal GladesTirisfal GladesNo tooltip in this build. | Classic reference | Unchanged | 4604 |
| Abigail ShielAbigail ShielNo tooltip in this build. | 9 | Trade Supplies | – | Humanoid | Tirisfal GladesTirisfal GladesNo tooltip in this build. | Classic reference | Unchanged | 2118 |
| AbodaAbodaNo tooltip in this build. | 30 | Stable Master | – | Humanoid | DesolaceDesolaceNo tooltip in this build. | Classic reference | Unchanged | 11105 |
| AbominationAbominationNo tooltip in this build. | 60 | – | – | Undead | Eastern PlaguelandsEastern PlaguelandsNo tooltip in this build. | Classic reference | Unchanged | 8545 |
| Accursed SlitherbladeAccursed SlitherbladeNo tooltip in this build. | 38 | – | Rare | Humanoid | DesolaceDesolaceNo tooltip in this build. | Classic reference | Unchanged | 14229 |
| Achellios the BanishedAchellios the BanishedNo tooltip in this build. | 31 | – | Rare | Humanoid | Thousand NeedlesThousand NeedlesNo tooltip in this build. | Classic reference | Unchanged | 5933 |
| Acidic Swamp OozeAcidic Swamp OozeNo tooltip in this build. | 41 | – | – | Not specified | Dustwallow MarshDustwallow MarshNo tooltip in this build. | Classic reference | Unchanged | 4393 |
| Acolyte DellisAcolyte DellisNo tooltip in this build. | 15 | – | – | Humanoid | Stormwind CityStormwind CityNo tooltip in this build. | Classic reference | Unchanged | 5386 |
| Acolyte FenrickAcolyte FenrickNo tooltip in this build. | 20 | – | – | Humanoid | The BarrensThe BarrensNo tooltip in this build. | Classic reference | Unchanged | 6253 |
| Acolyte MagazAcolyte MagazNo tooltip in this build. | 20 | – | – | Humanoid | The BarrensThe BarrensNo tooltip in this build. | Classic reference | Unchanged | 6252 |
| Acolyte PorenaAcolyte PorenaNo tooltip in this build. | 20 | – | – | Humanoid | Stormwind CityStormwind CityNo tooltip in this build. | Classic reference | Unchanged | 6267 |
| Acolyte WytulaAcolyte WytulaNo tooltip in this build. | 20 | – | – | Humanoid | The BarrensThe BarrensNo tooltip in this build. | Classic reference | Unchanged | 6254 |
| Adair GilroyAdair GilroyNo tooltip in this build. | 60 | Librarian | – | Humanoid | Stormwind CityStormwind CityNo tooltip in this build. | Classic reference | Unchanged | 1316 |
1–20 of 7,819